![]() |
Colloquium
|
| WEEK | DATE | SPEAKER | INSTITUTION | TOPIC | Host |
|---|---|---|---|---|---|
| 3 | 9/15/16 | Arkady Kholodenko | Clemson University | Mathematical Physics | M. Toda |
| 4 | 9/22/16 | Stefan Estreicher | TTU Physics & Astronomy | Condensed Matter | |
| 5 | 9/29/16 | Jonathan Asaadi | UT Arlington | HEP | Lee |
| 6 | 10/06/16 | Gregory Parker | University of Oklahoma | AMO/Computational | Gibson/Poirier |
| 7 | 10/13/16 | Alex Demkov | UT Austin | Condensed Matter | Myles |
| 8 | 10/20/16 | Jeremy Mans | University of Minnesota | HEP | Akchurin |
| 9 | 10/27/16 | Sanjit K. Deb | TTU | Soil Physics | Myles |
| 10 | 11/03/16 | Brant Hinrichs | Drury University | PER | Corsi |
| 11 | 11/10/16 | Steinn Sigurdsson | Penn State University | Astrophysics | Owen |
| 12 | 11/17/16 | Timothy Yarnall | MIT Lincoln Laboratory | Astrophysics | Corsi |
This page designed and maintained by
thomas l. gibson