positron-H2 Scattering Cross Sections

in the Distributed Positron Model

Note: Reference Thomas L. Gibson, "Low-Energy Positron-H2 Collisions in the Distributed Positron Model," J. Phys. B 25, 1321-1336 (1992).
Energy (eV) Total Xsection (ao²) MT Xsection (ao²)
0.010 56.082 54.627
0.020 51.708 49.644
0.030 48.384 45.926
0.040 45.638 42.878
0.050 43.280 40.276
0.075 38.500 35.043
0.100 34.756 30.981
0.200 24.977 20.537
0.300 19.240 14.561
0.400 15.438 10.704
0.500 12.755 8.062
0.750 8.681 4.288
1.000 6.522 2.538
1.250 5.279 1.718
1.500 4.524 1.368
1.750 4.048 1.263
2.000 3.739 1.287
2.250 3.532 1.375
2.500 3.390 1.493
2.750 3.291 1.619
3.000 3.218 1.744
4.000 3.060 2.139
5.000 2.976 2.354
6.000 2.910 2.443
7.000 2.850 2.457
8.000 2.792 2.429
9.000 2.737 2.378
10.000 2.683 2.315



This page designed and maintained by thomas l. gibson

<< Gibson Homepage