| Chapter | Questions | Problems | Due Date |
|---|---|---|---|
| 0 | 11:59 p.m. 05/31/2008 | ||
| 1 | 2,5 | 2,27,53 | 11:59 p.m. 06/05/2008 |
| 2 | 1,3,7 | 4,11,21,27,37,51,55,61,67 | 11:59 p.m. 06/05/2008 |
| 3 | 1,2,3,6,13,18 | 3,8,17,21,46,67 | 11:59 p.m. 06/05/2008 |
| 4 | 3,4,11,14,15,16,20 | 3,12,13,22,24,27,32,35,48,52 | 11:59 p.m. 06/05/2008 |
| 5 | 1,6,8,10,15,18,19,23,24 | 1,5,7,10,23,34,48,51,55,80 | 11:59 p.m. 06/05/2008 |
| 6 | 1,2,3,8,10,14,17,22 | 3,7,15,17,25,33,37,65,69,70 | 11:59 p.m. 06/12/2008 |
| 7 | 3,11 | 7,9,13,18,35,38,40,53,59,65 | 11:59 p.m. 06/12/2008 |
| 8 | 4,7,9,11,16,18,19 | 1,6,11,12,15,18,19,33,45,62,65 | 11:59 p.m. 06/12/2008 |
| 9 | 1,8,14,17,18,29,32 | 1,3,5,9,16,23,35,51,91 | 11:59 p.m. 06/12/2008 |
| 10 | 1,7,12,14 | 3,5,9,17,22,25,37,57,65,70 | 11:59 p.m. 06/19/2008 |
| 11 | 3,11 | 3,11,27,29,33,41 | 11:59 p.m. 06/19/2008 |
| 12 | 2,5,8,14,15,18 | 5,11,18,32,33,35,36,38,57,59,67,84 | 11:59 p.m. 06/19/2008 |
| 13 | 7,13,14,16,17,20,24 | 5,13,17,27,29,35,51,55,87 | 11:59 p.m. 06/19/2008 |
| 14 | 2,8 | 1,3,17,27 | 11:59 p.m. 06/19/2008 |
| 17 | 2,3,7 | 7,29,31,37,51 | 11:59 p.m. 06/26/2008 |
| 18 | 1,2,10,11,17,21 | 1,7,9,11,35 | 11:59 p.m. 06/26/2008 |
| 19 | 1,2,3,5,9,20,30 | 5,7,25,29,31,57 | 11:59 p.m. 06/26/2008 |
| 20 | 2,5,6,18 | 1,3,9,13,32,33 | 11:59 p.m. 06/26/2008 |
This page designed and maintained by
thomas l. gibson