| Chapter | Review Questions | Projects | One-Step Calculations | Exercises | Problems |
|---|---|---|---|---|---|
| 1 | 12,13,14 | 4,5 | |||
| 2 | 5,8,10,13,14,18,19,21 | 3,13,21,26,27,28 | |||
| 3 | 3,5,7,11,12,19,20,22,24,25 | 3,11,17,19,20 | 19,40 | 1,3,6,9 | |
| 4 | 2,3,12,22,26,32,33 | 2,3 | 1,5,8,9 | 7,14,23,27 | 1,3,5 |
| 5 | 3,10,13,15 | 1 | 3 | 13,20,22,26,28,30,40 | 2,3 |
| 6 | 2,17,19,20 | 1,3,5,7 | 5,15,17,41,51,53,56 | 1,2,7,8 | |
| 7 | 2,4,10,11,12 | 3,6,8,11,12,13 | 3,19,26,34,36,38,47,48,49 | 2,4,8,9 | |
| 8 | 1,2,3,7,8,12,15,18,20,21,32 | 1,2,3,4 | 36,44,46,47,59 | 2,4,5,7 | |
| 9 | 3,7,9,13,14,15,22,23 | 1,2,3,4 | 3,10,14,19,24,28,38,51,53,55 | 2,4,5 | |
| 10 | 3,6,11,13,16,17,18,23,24,25 | 2,5,8,11,27,37,40,43,59 | 1,9 | ||
| 11 | 1,2,3,5,9,11,14,15,17,18,20,24,25,26,27 | 2,7,17,20,22,23,27,36 | 1,2 | ||
| 12 | 4,8,14,17,18 | 2 | 2,15,18,22,23,43 | 1,3,9 | |
| 13 | 2,3,5,7,9,10,12,14,21 | 2 | 1 | 4,13,14,15,18,26,37,41 | 1,2,10 |
| 14 | 3,5,6,13,16,17,20,22,23 | 10 | 1,7,9,11,14,29,36,39,55,56 | 7,8 | |
| 15 | 2,3,4,7,8,10,11,12,13,21,22,25,28,29 | 1,2,4,42 | 2 | ||
| 16 | 1,2,4,7,13,19,30,31,33 | 1,4,25,27,47,58 | 6 | ||
| 17 | 2,3,4,6,13,14,15,18,19 | 3,9,11,24,25,27,28,29,42 | 1 | ||
| 18 | 9,10,11,12,19,22,27 | 11,12,14,15,19,23,25,26,38,45 | 1,3,5,8 | ||
| 33 | |||||
| 34 |
Posted Answers to Numerical Questions
This page designed and maintained by T.L. Gibson