![]() |
Undergraduate
|
| Course | SI Instructor | Time | Location |
|---|---|---|---|
| Physics 1403-001 (Dr. Myles) | Eileen Dee | M 4:00-5:30 p.m. | HH 106 |
| Physics 1403-001 (Dr. Myles) | Eileen Dee | W 5:00-6:30 p.m. | HH 106 |
| Physics 1403-002 (Dr. Bani-Salameh) | Andrew Raines | MT 7:00-8:30 p.m. | HH 121 |
| Physics 1404-001 (Dr. Lichti) | Billy Aaron | T 8:00-9:30 p.m. | HH 73 |
| Physics 1404-001 (Dr. Lichti) | Billy Aaron | Th 3:00-4:30 p.m. | HH 73 |
| Physics 1408-001 (Dr. Glab) | Jade Bradford | TTh 5:00-6:30 p.m. | HH 128 |
| Physics 1408-002 (Dr. Lamp) | Reginald Tuvilla | M 6:00-7:30 p.m. | HH 128 |
| Physics 1408-002 (Dr. Lamp) | Reginald Tuvilla | Th 8:00-9:30 p.m. | HH 225 |
| Physics 1408-003 (Dr. Grave de Peralta) | Daniel Dominguez | TTh 5:00-6:30 p.m. | HH 73 |
| Physics 2401-001 (Dr. Gibson) | Zachary Powell | T 5:00-6:30 p.m. | HH 74 |
| Physics 2401-001 (Dr. Gibson) | Zachary Powell | Th 8:00-9:30 p.m. | HH 28 |
| Physics 2401 Exam 3 Review | Zachary Powell | 6:30-9:30 p.m. | HH 104 |
| Physics 2401 Exam 3 Review | Jennifer Welsh | 5:00-8:00 p.m. | HH 76 |
| Physics 2401-002 (Dr. Holtz) | Jennifer Welsh | M 5:00-6:30 p.m. | HH 74 |
| Physics 2401-002 (Dr. Holtz) | Jennifer Welsh | W 6:30-8:00 p.m. | HH 225 |
This page designed and maintained by
thomas l. gibson